Mythic Trials 2
Leaderboards
All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.
| Rank | Player | Total gear power |
|---|---|---|
| 17351 | 10 | |
| 17352 | 10 | |
| 17353 | 10 | |
| 17354 | 10 | |
| 17355 | 10 | |
| 17356 | 10 | |
| 17357 | 10 | |
| 17358 | 10 | |
| 17359 | 10 | |
| 17360 | 10 | |
| 17361 | 10 | |
| 17362 | 10 | |
| 17363 | 10 | |
| 17364 | 10 | |
| 17365 | 10 | |
| 17366 | 10 | |
| 17367 | 10 | |
| 17368 | 10 | |
| 17369 | 10 | |
| 17370 | 10 | |
| 17371 | 10 | |
| 17372 | 10 | |
| 17373 | 10 | |
| 17374 | 10 | |
| 17375 | 10 | |
| 17376 | 10 | |
| 17377 | 10 | |
| 17378 | 10 | |
| 17379 | 10 | |
| 17380 | 10 | |
| 17381 | 10 | |
| 17382 | 10 | |
| 17383 | 10 | |
| 17384 | 10 | |
| 17385 | 10 | |
| 17386 | 10 | |
| 17387 | 10 | |
| 17388 | 10 |
Updated every few minutes