Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

3 165 ranked players
Rank Player PvE rating
51 LilaCapricornLinLevel 197–32 runs 5 024 elo
52 SkelliONEKILLLevel 160 4 937 elo
53 SkelliYaLWaCLevel 176 4 717 elo
54 Skelli20133Level 176 4 615 elo
55 LilasunriseLevel 137 4 501 elo
56 GromwoojinLevel 144 4 493 elo
57 DianaKalastrosLevel 155–63 runs 4 426 elo
58 LilaOrzOLevel 205–37 runs 4 330 elo
59 SkelliPaddelLevel 197 4 290 elo
60 DianaBeniloveLevel 171–30 runs 4 288 elo
61 SkelliTehblackouTTLevel 110 4 162 elo
62 DianaPaddelLevel 183 4 084 elo
63 DianaeQuLevel 200–32 runs 4 030 elo
64 GromHyun2Level 164 3 937 elo
65 SkelliHoangXuanLevel 181–16 runs 3 889 elo
66 DianaSaypalaLevel 201 3 825 elo
67 KorgarmavZzzzLevel 196–44 runs 3 813 elo
68 KorgarDarkelLevel 200–57 runs 3 774 elo
69 DianaLsunLevel 174–116 runs 3 712 elo
70 DianaEolmythLevel 111–126 runs 3 667 elo
71 LilaSpeederlingLevel 166 3 547 elo
72 SkelliOrzOLevel 202–67 runs 3 507 elo
73 DianaJatlaLevel 129–169 runs 3 481 elo
74 LilaWhygoodbyeLevel 162–96 runs 3 460 elo
75 GromTonytanLevel 170–71 runs 3 459 elo
76 DianahobgoblinLevel 170–9 runs 3 429 elo
77 LilaCHJLevel 159–69 runs 3 350 elo
78 SkelliBangBangTangLevel 179 3 308 elo
79 SkelliWhygoodbyeLevel 137–45 runs 3 260 elo
80 DianaOmegaLevel 195 3 230 elo
81 LilaDaraiLevel 158–91 runs 3 130 elo
82 GromToyoLevel 189–53 runs 3 053 elo
83 DianaMingi2goLevel 131–110 runs 3 013 elo
84 DianacjinLevel 196 3 007 elo
85 KorgarMuzLevel 93–32 runs 2 987 elo
86 DianaKaneLevel 130–77 runs 2 927 elo
87 DianaKinLevel 188–36 runs 2 923 elo
88 LilaPaddelLevel 194 2 896 elo
89 GromReoRIPLevel 167 2 873 elo
90 DianaToyoLevel 194–64 runs 2 863 elo
91 DianavooLevel 154–28 runs 2 813 elo
92 SkelliKingsmanLevel 142 2 802 elo
93 LilachoonNsoonLevel 199–72 runs 2 796 elo
94 SkellishKLevel 117 2 741 elo
95 Skelli19961010Level 192–47 runs 2 734 elo
96 SkelliEssyLevel 199 2 710 elo
97 DianaAmicusLevel 187–92 runs 2 691 elo
98 DianaMollnLevel 92–139 runs 2 674 elo
99 SkelliAmomoLevel 158 2 661 elo
100 DianaGoztepeLevel 192–20 runs 2 621 elo

Updated every few minutes