Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

3 166 ranked players
Rank Player PvE rating
1051 DianaDannyLevel 27 135 elo
1052 SkelliSlayerLevel 23 135 elo
1053 DianaKunyuLevel 63 134 elo
1054 DianaHuyLevel 53 134 elo
1055 DianaCasiiLevel 37–3 runs 134 elo
1056 DianaAutarchLevel 24–2 runs 134 elo
1057 SkelliChicLevel 100 133 elo
1058 LilaWalkerLevel 51–3 runs 133 elo
1059 DianaTheDadGavinLevel 50 133 elo
1060 DianaJ0RMUNGANDRLevel 44–13 runs 133 elo
1061 SkelliANGEL1Level 43 133 elo
1062 DianaEldiablo38Level 41 133 elo
1063 DianakouyouLevel 39 133 elo
1064 DianaArcanthaLevel 38 133 elo
1065 Gromaura88Level 36 133 elo
1066 DianaStormWolfLevel 29 133 elo
1067 GromqvlvpLevel 200 132 elo
1068 DianassaLevel 79 131 elo
1069 DianaSeoSeeDaddyLevel 54–5 runs 131 elo
1070 AlaricWhygoodbyeLevel 54–2 runs 131 elo
1071 DianaSlurmLevel 52 131 elo
1072 DianaraberLevel 43 131 elo
1073 DianaBebapLevel 36 131 elo
1074 SkelliAldweenLevel 35 131 elo
1075 GromNickkLevel 31–13 runs 131 elo
1076 DianaDaggurusLevel 19 131 elo
1077 KorgarMirrorLevel 93 130 elo
1078 SkelliBonerLevel 48 130 elo
1079 Diana24kLevel 37–2 runs 130 elo
1080 SkelliHungPHLevel 33 130 elo
1081 DianaMadokaLevel 26 130 elo
1082 AlaricpvpLevel 130 129 elo
1083 GromChuckwowLevel 43–2 runs 129 elo
1084 DianaKoen1234Level 38 129 elo
1085 DianaYAMIZLevel 33–10 runs 129 elo
1086 DianaJoxLevel 28–7 runs 129 elo
1087 GromCuteQQLevel 50–2 runs 128 elo
1088 DianaHun2Level 61 127 elo
1089 DianaCHEESELevel 39 127 elo
1090 KorgarjoueurjefLevel 31–16 runs 127 elo
1091 DianaJunyhkLevel 24–4 runs 127 elo
1092 DianaKarrirLevel 71 126 elo
1093 DianaStar1004Level 45 126 elo
1094 GromTwinsLevel 198–2 runs 125 elo
1095 LilapibadaLevel 168–2 runs 125 elo
1096 DianaDAISUKELevel 136–2 runs 125 elo
1097 DianaToaLevel 110 125 elo
1098 DianaJaydenKLevel 70–2 runs 125 elo
1099 GromLukLevel 66–2 runs 125 elo
1100 DianaLyngLevel 54 125 elo

Updated every few minutes