Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

3 166 ranked players
Rank Player PvE rating
1651 Dianawngksdl06Level 25–4 runs 56 elo
1652 SkelliJordanLevel 17 56 elo
1653 SkellirotataLevel 102 55 elo
1654 GromchisongLevel 65–2 runs 55 elo
1655 DianaksskssLevel 42 55 elo
1656 DianaStacyLevel 36 55 elo
1657 DianaBabyFoxLevel 36–4 runs 55 elo
1658 DianaSinnyLevel 32 55 elo
1659 DianaRedissonLevel 32–5 runs 55 elo
1660 DianaNazuLevel 30 55 elo
1661 SkellidbgsoLevel 24 55 elo
1662 SkelliBearHuntLevel 87–3 runs 54 elo
1663 DianaganbitcoechiLevel 70 54 elo
1664 DianazackieLevel 53 54 elo
1665 DianaJaekLevel 45 54 elo
1666 GromPANCHOILevel 39–3 runs 54 elo
1667 DianaBadBenLevel 37 54 elo
1668 GromGuideLevel 29–1 run 54 elo
1669 DianadebLevel 27–3 runs 54 elo
1670 DianaKingmakerLevel 26 54 elo
1671 DianaQuidexLevel 25–4 runs 54 elo
1672 DianaONGZLevel 24 54 elo
1673 DianaBakemonoLevel 24 54 elo
1674 DianaColaLevel 20 54 elo
1675 LilarmfkLevel 115 53 elo
1676 KorgarCapricornLinLevel 94 53 elo
1677 DianadaysLevel 54 53 elo
1678 DianafireTLevel 39–3 runs 53 elo
1679 DianaDosikLevel 38 53 elo
1680 SkelliPANCHOILevel 38–3 runs 53 elo
1681 GromchickenlagayLevel 35–2 runs 53 elo
1682 DianaChuDuLevel 34 53 elo
1683 DianaUAM2Level 34 53 elo
1684 AlaricDjawierLevel 33–6 runs 53 elo
1685 DianaJJbroLevel 32 53 elo
1686 DianamelonbananaLevel 30 53 elo
1687 DianasetaLevel 29–3 runs 53 elo
1688 DianaFUARKLevel 25 53 elo
1689 DianacanopusLevel 24 53 elo
1690 DianaTRMLevel 24–2 runs 53 elo
1691 DianaSeuPaiD4Level 17 53 elo
1692 LilamitochondriaLevel 17–1 run 53 elo
1693 DianaKrukLevel 57–1 run 52 elo
1694 DianaCarpeDMLevel 43 52 elo
1695 DianaHyfenephLevel 32 52 elo
1696 DianaOderoLevel 29 52 elo
1697 DianaMestreLevel 27 52 elo
1698 DianaPizzaMikeLevel 27–1 run 52 elo
1699 DianaIndexTHLevel 27–3 runs 52 elo
1700 DianaKloudLevel 27–10 runs 52 elo

Updated every few minutes