Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

3 167 ranked players
Rank Player PvE rating
2751 DianakimgunLevel 28 4 elo
2752 DianaDjdjdjdjdjLevel 28–1 run 4 elo
2753 SkelliGotchuLevel 27 4 elo
2754 DianaWmeloniLevel 27–1 run 4 elo
2755 AlaricPlayer22Level 27–1 run 4 elo
2756 SkelliLoganCalixLevel 26–3 runs 4 elo
2757 SkelliSeopLevel 25 4 elo
2758 DianaIronCastleLevel 25–1 run 4 elo
2759 DianaAndersonnLevel 24 4 elo
2760 SkellipeakdyLevel 24 4 elo
2761 DianaZenithxLevel 24 4 elo
2762 DianaDyrOgzLevel 24–1 run 4 elo
2763 AlaricSorinLevel 22 4 elo
2764 DianaCrazyMeLevel 22 4 elo
2765 DianaDayblackLevel 22–2 runs 4 elo
2766 DianaHIOrLevel 21 4 elo
2767 DianaGundamLevel 21 4 elo
2768 AlaricFrankyAcesLevel 21 4 elo
2769 DianaJuimwonsaLevel 21–3 runs 4 elo
2770 DianaMmstarzLevel 20 4 elo
2771 AlaricBetaLevel 20–3 runs 4 elo
2772 DianaZOOMGOLFLevel 20–1 run 4 elo
2773 DianaOdbhytkaLevel 20–7 runs 4 elo
2774 DianabofoLevel 19 4 elo
2775 DianaHachiLevel 19 4 elo
2776 DianadovesLevel 19 4 elo
2777 DianaTOP18Level 19–3 runs 4 elo
2778 DianaPARADoOXLevel 19–1 run 4 elo
2779 AlaricCapitanaso16Level 19–1 run 4 elo
2780 DianaSteezeLevel 18–1 run 4 elo
2781 GromGGLKLevel 18–2 runs 4 elo
2782 DianaDesotoLevel 18–4 runs 4 elo
2783 AlaricsongokuLevel 17 4 elo
2784 DianaTejLevel 17 4 elo
2785 DianalastbossLevel 16 4 elo
2786 DianaDjshLevel 16–1 run 4 elo
2787 DianaRandduLevel 16–4 runs 4 elo
2788 DianaYariLevel 15–1 run 4 elo
2789 SkelliLONGRunLevel 14 4 elo
2790 DianaYn93Level 13 4 elo
2791 DianaFreetroxLevel 11–2 runs 4 elo
2792 DianaRaiGamesLevel 11–3 runs 4 elo
2793 DiananihaomLevel 10–1 run 4 elo
2794 GromYoonaLevel 128 3 elo
2795 AlaricMUSELevel 119 3 elo
2796 DianarotataLevel 105 3 elo
2797 DianaQazwsxLevel 100 3 elo
2798 KorgarKalastrosLevel 97 3 elo
2799 DianaLoparkjsLevel 68 3 elo
2800 DianaZonLevel 63 3 elo

Updated every few minutes