Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

3 698 ranked players
Rank Player PvP rating
2851 SkelliHypnoSkelLevel 6 76 elo
2852 DianassaLevel 79 75 elo
2853 KorgarMrGreenLevel 68 75 elo
2854 LilaMMCCLevel 52 75 elo
2855 SkellifengshenLevel 27 75 elo
2856 LilaBmwsuLevel 25 75 elo
2857 GromHypnoOLevel 25–3 runs 75 elo
2858 DianaGingaNynjaLevel 19 75 elo
2859 DianaDesmondLevel 14 75 elo
2860 AlaricchickenlagayLevel 32–3 runs 74 elo
2861 DianaBadruLevel 27 74 elo
2862 DianaFrogGGGGLevel 22 74 elo
2863 LilaElectraLevel 19 74 elo
2864 KorgarAnhtaokaLevel 146 73 elo
2865 SkellisunriseLevel 118 73 elo
2866 DianadonkatsuLevel 52 73 elo
2867 GromXellossLevel 36 73 elo
2868 GromRamSevLevel 26 73 elo
2869 DianaGoneLevel 31 72 elo
2870 DianaWinterBellLevel 21 72 elo
2871 DianaHiGhGuYLevel 14 72 elo
2872 DianaKP7Level 12 72 elo
2873 GromsunriseLevel 92 71 elo
2874 SkelliPitchiLevel 81–3 runs 71 elo
2875 DianajsjsLevel 25 71 elo
2876 DianaThromaranLevel 17 71 elo
2877 DianaGremmjoWLevel 12 71 elo
2878 GromCleverWaffle849Level 11 71 elo
2879 GromCuteQQLevel 50–2 runs 70 elo
2880 Skelli13thLevel 34 70 elo
2881 DianamikutaLevel 33 70 elo
2882 DianaKlatuuLevel 22 70 elo
2883 DianaSCVLevel 19 70 elo
2884 DianaLirikLevel 13 70 elo
2885 DianaTheDudeLevel 30 69 elo
2886 DianaXeonWellLevel 12 69 elo
2887 DianaESTYLevel 35 68 elo
2888 DianaMINT23Level 31 68 elo
2889 DianaVarcoLevel 30 68 elo
2890 DianaCaronteLevel 16 68 elo
2891 DianaQbyLevel 15 68 elo
2892 SkelliWooni2Level 14 68 elo
2893 AlaricRumalapsiLevel 14 68 elo
2894 DianaSuordLevel 14 68 elo
2895 AlaricTransweddLevel 21 67 elo
2896 DianaAcrojasLevel 18 67 elo
2897 GromKriszLevel 14 67 elo
2898 DianaMorganaLevel 11 67 elo
2899 AlaricMyungLevel 79 66 elo
2900 DianaAsherLevel 37 66 elo

Updated every few minutes