Mythic Trials 2
Leaderboards
All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.
| Rank | Player | Time survived |
|---|---|---|
| 851 | 35s | |
| 852 | 35s | |
| 853 | 34s | |
| 854 | 34s | |
| 855 | 33s | |
| 856 | 33s | |
| 857 | 33s | |
| 858 | 32s | |
| 859 | 31s | |
| 860 | 31s | |
| 861 | 30s | |
| 862 | 30s | |
| 863 | 29s | |
| 864 | 28s | |
| 865 | 27s | |
| 866 | 27s | |
| 867 | 27s | |
| 868 | 27s | |
| 869 | 25s | |
| 870 | 25s | |
| 871 | 25s | |
| 872 | 25s | |
| 873 | 24s | |
| 874 | 24s | |
| 875 | 24s | |
| 876 | 22s | |
| 877 | 19s | |
| 878 | 18s | |
| 879 | 7s | |
| 880 | 4s | |
| 881 | 2s | |
| 882 | 2s | |
| 883 | 2s | |
| 884 | 1s | |
| 885 | 1s | |
| 886 | 1s |
Updated every few minutes