Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 960 ranked players
Rank Player Best difficulty & stage
7251 DianaAszvaraelLevel 11–5 runs Difficulty 1 · Stage 10
7252 DianaddosLevel 13–6 runs Difficulty 1 · Stage 10
7253 DianaBaskoplingLevel 18–19 runs Difficulty 1 · Stage 10
7254 LilaSANCARLevel 7–1 run Difficulty 1 · Stage 10
7255 DianaTemnydrak12Level 14–9 runs Difficulty 1 · Stage 10
7256 DianaPepdpdLevel 15–14 runs Difficulty 1 · Stage 10
7257 DianaCORVINLevel 15–11 runs Difficulty 1 · Stage 10
7258 DianaTOOMS217Level 12–10 runs Difficulty 1 · Stage 10
7259 DianaAmeriaLevel 11–6 runs Difficulty 1 · Stage 10
7260 SkelliYorchLevel 9–2 runs Difficulty 1 · Stage 10
7261 Skelli0verlordLevel 14–11 runs Difficulty 1 · Stage 10
7262 DianaEddychavezLevel 13–7 runs Difficulty 1 · Stage 10
7263 DianaBeizerLevel 14–7 runs Difficulty 1 · Stage 10
7264 DianarymzxLevel 15–13 runs Difficulty 1 · Stage 10
7265 AlaricToshiroLevel 13–7 runs Difficulty 1 · Stage 10
7266 DianaKingBBQoOoLevel 13–5 runs Difficulty 1 · Stage 10
7267 DianaLasanhaLevel 12–6 runs Difficulty 1 · Stage 10
7268 GromSinnyLevel 10–4 runs Difficulty 1 · Stage 10
7269 DianaFeiiLevel 10–6 runs Difficulty 1 · Stage 10
7270 DianaByOriginalLevel 10–5 runs Difficulty 1 · Stage 10
7271 DianaBoa57Level 12–9 runs Difficulty 1 · Stage 10
7272 DianaVenaaLevel 13–9 runs Difficulty 1 · Stage 10
7273 DianaFerrisLevel 13–7 runs Difficulty 1 · Stage 10
7274 DianaShadowchoLevel 12–5 runs Difficulty 1 · Stage 10
7275 SkelliOrhell1Level 7–1 run Difficulty 1 · Stage 10
7276 DianaTomifauziLevel 12–7 runs Difficulty 1 · Stage 10
7277 DianaM2kLevel 15–9 runs Difficulty 1 · Stage 10
7278 DianaFghfffgLevel 13–7 runs Difficulty 1 · Stage 10
7279 DianaFlaynnerLevel 13–7 runs Difficulty 1 · Stage 10
7280 DianaCDGLevel 13–6 runs Difficulty 1 · Stage 10
7281 DianaPittikLevel 11–6 runs Difficulty 1 · Stage 10
7282 DianaCCBLevel 12–6 runs Difficulty 1 · Stage 10
7283 DianaVictorMLevel 13–9 runs Difficulty 1 · Stage 10
7284 Skelli12diceLevel 12–6 runs Difficulty 1 · Stage 10
7285 GromPihta4yLevel 13–6 runs Difficulty 1 · Stage 10
7286 DianaAnhtukaLevel 20–18 runs Difficulty 1 · Stage 10
7287 DianaAlyoleriLevel 14–15 runs Difficulty 1 · Stage 10
7288 SkelliwoojinLevel 8–3 runs Difficulty 1 · Stage 10
7289 DianaCbaseLevel 14–8 runs Difficulty 1 · Stage 10
7290 SkelliBisonLevel 7–1 run Difficulty 1 · Stage 10
7291 AlaricphoophooLevel 14–12 runs Difficulty 1 · Stage 10
7292 DianaAphroditeeLevel 17–13 runs Difficulty 1 · Stage 10
7293 DianaMeteorLevel 10–4 runs Difficulty 1 · Stage 10
7294 DianaHarleLevel 12–6 runs Difficulty 1 · Stage 10
7295 LilahellohelloLevel 7–1 run Difficulty 1 · Stage 10
7296 DianaBobWeirLevel 16–14 runs Difficulty 1 · Stage 10
7297 DianabanyaLevel 12–8 runs Difficulty 1 · Stage 10
7298 DianaLitilDivilLevel 15–17 runs Difficulty 1 · Stage 10
7299 GromAthagnarLevel 12–6 runs Difficulty 1 · Stage 10
7300 DianaPascalskyLevel 11–5 runs Difficulty 1 · Stage 10

Updated every few minutes