Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 960 ranked players
Rank Player Best difficulty & stage
7401 DianaQuorthonLevel 12–8 runs Difficulty 1 · Stage 10
7402 SkelliDearoneLevel 10–6 runs Difficulty 1 · Stage 10
7403 DianaPanLevel 11–5 runs Difficulty 1 · Stage 10
7404 DianaMoonrexLevel 10–5 runs Difficulty 1 · Stage 10
7405 SkelliSmartboiLevel 16–9 runs Difficulty 1 · Stage 10
7406 DianaNo1KimLevel 9–4 runs Difficulty 1 · Stage 10
7407 DianaDomeSeppLevel 11–8 runs Difficulty 1 · Stage 10
7408 DianaBotoxxLevel 13–5 runs Difficulty 1 · Stage 10
7409 DianaBrainSickLevel 14–8 runs Difficulty 1 · Stage 10
7410 DianaNetoFellaLevel 15–10 runs Difficulty 1 · Stage 10
7411 AlaricValdemarLevel 12–4 runs Difficulty 1 · Stage 10
7412 Dianajsl0428Level 11–7 runs Difficulty 1 · Stage 10
7413 SkelliChuckwowLevel 14–8 runs Difficulty 1 · Stage 10
7414 GromljrLevel 7–1 run Difficulty 1 · Stage 10
7415 DianaRiroLevel 9–4 runs Difficulty 1 · Stage 10
7416 SkelliKarrirLevel 14–10 runs Difficulty 1 · Stage 10
7417 DianaKilloniLevel 14–8 runs Difficulty 1 · Stage 10
7418 DianaJJIONILevel 14–13 runs Difficulty 1 · Stage 10
7419 DianaRediLevel 12–10 runs Difficulty 1 · Stage 10
7420 DianaBapBapLevel 17–18 runs Difficulty 1 · Stage 10
7421 DianaUngLevel 18–13 runs Difficulty 1 · Stage 10
7422 DianaMollumolluLevel 12–7 runs Difficulty 1 · Stage 10
7423 Skelli2933Level 9–2 runs Difficulty 1 · Stage 10
7424 DianaNarkovavereLevel 12–6 runs Difficulty 1 · Stage 10
7425 DianarrruLevel 14–11 runs Difficulty 1 · Stage 10
7426 DianaAsuteaLevel 16–19 runs Difficulty 1 · Stage 10
7427 GromS4M43LLevel 11–5 runs Difficulty 1 · Stage 10
7428 DianaDarkvaderLevel 10–4 runs Difficulty 1 · Stage 10
7429 DianadudidjejLevel 14–8 runs Difficulty 1 · Stage 10
7430 DianaKlaudiusLevel 17–17 runs Difficulty 1 · Stage 10
7431 DianaTortaHunterLevel 10–6 runs Difficulty 1 · Stage 10
7432 DianaDrePrime404Level 15–16 runs Difficulty 1 · Stage 10
7433 AlaricHaianLevel 9–2 runs Difficulty 1 · Stage 10
7434 DianawtfLevel 10–5 runs Difficulty 1 · Stage 10
7435 DianaPonGJunGLevel 9–4 runs Difficulty 1 · Stage 10
7436 DianaJingleballsLevel 10–7 runs Difficulty 1 · Stage 10
7437 DianakomyunghwanLevel 10–5 runs Difficulty 1 · Stage 10
7438 DianaSjsjsLevel 12–7 runs Difficulty 1 · Stage 10
7439 DianaEdgezeroLevel 13–7 runs Difficulty 1 · Stage 10
7440 DianaSANGLevel 35–22 runs Difficulty 1 · Stage 10
7441 DianaAmnvexLevel 13–8 runs Difficulty 1 · Stage 10
7442 LilaHypnoOLevel 18–39 runs Difficulty 1 · Stage 10
7443 DianaChampyyyLevel 12–7 runs Difficulty 1 · Stage 10
7444 Diana4YesLevel 15–10 runs Difficulty 1 · Stage 10
7445 DianagomgooriLevel 12–13 runs Difficulty 1 · Stage 10
7446 DianaKirozakiLevel 16–12 runs Difficulty 1 · Stage 10
7447 GromSieunhanLevel 8–2 runs Difficulty 1 · Stage 10
7448 DianayoukLevel 12–7 runs Difficulty 1 · Stage 10
7449 AlaricSlifkaLevel 12–9 runs Difficulty 1 · Stage 10
7450 SkelliImGodLevel 13–10 runs Difficulty 1 · Stage 10

Updated every few minutes