Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 966 ranked players
Rank Player Best difficulty & stage
15451 DianaRaulNetoLevel 4–2 runs Difficulty 1 · Stage 3
15452 GromRainbowLevel 3–1 run Difficulty 1 · Stage 3
15453 DianaZalkanaLevel 4–3 runs Difficulty 1 · Stage 3
15454 GromKkkingLevel 3–1 run Difficulty 1 · Stage 3
15455 DianaHihihahaLevel 4–2 runs Difficulty 1 · Stage 3
15456 GromBdcb69Level 3–1 run Difficulty 1 · Stage 3
15457 GromsetaLevel 3–1 run Difficulty 1 · Stage 3
15458 DianaTimonedaLevel 4–3 runs Difficulty 1 · Stage 3
15459 DianaEvrenosLevel 4–3 runs Difficulty 1 · Stage 3
15460 AlaricRevenheartLevel 4–3 runs Difficulty 1 · Stage 3
15461 DianaacroLevel 4–2 runs Difficulty 1 · Stage 3
15462 AlaricEgg999Level 3–1 run Difficulty 1 · Stage 3
15463 GromRedissonLevel 4–1 run Difficulty 1 · Stage 3
15464 DianaBangsue11Level 4–3 runs Difficulty 1 · Stage 3
15465 DianaCirestarLevel 5–4 runs Difficulty 1 · Stage 3
15466 DianaDrkaLevel 3–1 run Difficulty 1 · Stage 3
15467 AlaricHypnoOLevel 33–8 runs Difficulty 1 · Stage 3
15468 DianastarikLevel 4–2 runs Difficulty 1 · Stage 3
15469 AlaricLove5566Level 3–1 run Difficulty 1 · Stage 3
15470 DianaLenazLevel 4–2 runs Difficulty 1 · Stage 3
15471 DianaKakaRawezbLevel 4–2 runs Difficulty 1 · Stage 3
15472 SkelliOlayLevel 5–2 runs Difficulty 1 · Stage 3
15473 DianaEnarikLevel 4–3 runs Difficulty 1 · Stage 3
15474 DianaMaximo90Level 4–2 runs Difficulty 1 · Stage 3
15475 DianaBillyMill8gaLevel 4–2 runs Difficulty 1 · Stage 3
15476 DianaKIKIMOPLevel 4–2 runs Difficulty 1 · Stage 3
15477 DianaGgyyLevel 4–2 runs Difficulty 1 · Stage 3
15478 SkelliNamurosLevel 4–2 runs Difficulty 1 · Stage 3
15479 DianaJagalchLevel 6–3 runs Difficulty 1 · Stage 3
15480 DianaMochi111Level 4–2 runs Difficulty 1 · Stage 3
15481 DianaDoogongLevel 4–2 runs Difficulty 1 · Stage 3
15482 DianaLOOTLORDLevel 3–2 runs Difficulty 1 · Stage 3
15483 DianaEldiabloLevel 4–3 runs Difficulty 1 · Stage 3
15484 DianaLOOPHEROLevel 5–6 runs Difficulty 1 · Stage 3
15485 GromraberLevel 4–2 runs Difficulty 1 · Stage 3
15486 GromabengerLevel 4–1 run Difficulty 1 · Stage 3
15487 DianaPETER9Level 4–2 runs Difficulty 1 · Stage 3
15488 GromReD1NLevel 3–1 run Difficulty 1 · Stage 3
15489 SkelliBibidyLevel 4–1 run Difficulty 1 · Stage 3
15490 DianaIshmaelLevel 3–1 run Difficulty 1 · Stage 3
15491 DianaHypno888Level 4–1 run Difficulty 1 · Stage 3
15492 AlaricFransLevel 3–1 run Difficulty 1 · Stage 3
15493 DianaGOVILMONLevel 8–11 runs Difficulty 1 · Stage 3
15494 Alariclth951229Level 3–1 run Difficulty 1 · Stage 3
15495 AlaricBglrsLevel 3–1 run Difficulty 1 · Stage 3
15496 DianaErmeaSLevel 4–2 runs Difficulty 1 · Stage 3
15497 DianaDdddsssLevel 3–1 run Difficulty 1 · Stage 3
15498 DianaL3nLevel 3–1 run Difficulty 1 · Stage 3
15499 AlaricKENNYLevel 4–2 runs Difficulty 1 · Stage 3
15500 DianaUomoFocaccinLevel 3–1 run Difficulty 1 · Stage 3

Updated every few minutes