Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 967 ranked players
Rank Player Best difficulty & stage
17751 DianaJunLevel 4–4 runs Difficulty 1 · Stage 3
17752 DianaSunrakuLevel 3–2 runs Difficulty 1 · Stage 3
17753 DianaAceLevel 4–3 runs Difficulty 1 · Stage 3
17754 DianaKetosLevel 4–2 runs Difficulty 1 · Stage 3
17755 DianaSubzeroLevel 4–2 runs Difficulty 1 · Stage 3
17756 DianaReaveundeadLevel 5–3 runs Difficulty 1 · Stage 3
17757 DianaElfLevel 3–1 run Difficulty 1 · Stage 3
17758 DianaDUGGUBOssLevel 4–4 runs Difficulty 1 · Stage 3
17759 DianaKibakuraLevel 3–1 run Difficulty 1 · Stage 3
17760 DianaSonsiLevel 4–2 runs Difficulty 1 · Stage 3
17761 DianaSHEELLevel 4–2 runs Difficulty 1 · Stage 3
17762 DianaSardinhaLevel 4–5 runs Difficulty 1 · Stage 3
17763 DianaMasarusanLevel 5–5 runs Difficulty 1 · Stage 3
17764 DianatakutoLevel 4–3 runs Difficulty 1 · Stage 3
17765 DianaEric1Level 3–1 run Difficulty 1 · Stage 3
17766 LilaBBANGDILevel 3–1 run Difficulty 1 · Stage 2
17767 DianaDrToanTokudaLevel 8–12 runs Difficulty 1 · Stage 2
17768 LilaMesmerizeLevel 10–4 runs Difficulty 1 · Stage 2
17769 SkelliSINISTERLevel 3–1 run Difficulty 1 · Stage 2
17770 LilaLoveDogLevel 3–2 runs Difficulty 1 · Stage 2
17771 LilaDaeilLevel 3–1 run Difficulty 1 · Stage 2
17772 DianaolGullyLevel 4–3 runs Difficulty 1 · Stage 2
17773 LilaJanghyojinLevel 3–1 run Difficulty 1 · Stage 2
17774 GromKnightsLevel 2–1 run Difficulty 1 · Stage 2
17775 LilamollangLevel 3–1 run Difficulty 1 · Stage 2
17776 SkelliabengerLevel 5–4 runs Difficulty 1 · Stage 2
17777 SkelliF0xLevel 4–1 run Difficulty 1 · Stage 2
17778 DianaTanproLevel 7–9 runs Difficulty 1 · Stage 2
17779 SkelliTilledeanLevel 4–1 run Difficulty 1 · Stage 2
17780 AlaricCosmoIMAILevel 3–1 run Difficulty 1 · Stage 2
17781 SkelliShibaiLevel 3–2 runs Difficulty 1 · Stage 2
17782 DianaRu1inJCLevel 5–5 runs Difficulty 1 · Stage 2
17783 GromDeathlifeLevel 3–1 run Difficulty 1 · Stage 2
17784 KorgarNoFullLevel 2–1 run Difficulty 1 · Stage 2
17785 SkelliAlubarLevel 3–1 run Difficulty 1 · Stage 2
17786 LilaDoorLevel 3–2 runs Difficulty 1 · Stage 2
17787 SkellijijianananLevel 3–1 run Difficulty 1 · Stage 2
17788 SkelliAmbrisLevel 2–1 run Difficulty 1 · Stage 2
17789 KorgarkingwaterLevel 4–3 runs Difficulty 1 · Stage 2
17790 SkelliDoregLevel 3–1 run Difficulty 1 · Stage 2
17791 SkelliggterLevel 3–2 runs Difficulty 1 · Stage 2
17792 GromVDubLevel 2–1 run Difficulty 1 · Stage 2
17793 DianaSmithserax12Level 3–1 run Difficulty 1 · Stage 2
17794 SkelliYAMIZLevel 15–4 runs Difficulty 1 · Stage 2
17795 GromDaeilLevel 4–1 run Difficulty 1 · Stage 2
17796 SkelliLaylaLevel 3–1 run Difficulty 1 · Stage 2
17797 LilaDAKTUNLevel 2–1 run Difficulty 1 · Stage 2
17798 GromMingdolLevel 3–2 runs Difficulty 1 · Stage 2
17799 SkelliJackbennertLevel 3–1 run Difficulty 1 · Stage 2
17800 DianaMadara36Level 4–2 runs Difficulty 1 · Stage 2

Updated every few minutes