Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 968 ranked players
Rank Player Best difficulty & stage
19751 SkelliDrTonDepTraiLevel 2–1 run Difficulty 1 · Stage 1
19752 SkelliGunsLevel 2–1 run Difficulty 1 · Stage 1
19753 KorgarLinkdaddyLevel 2–1 run Difficulty 1 · Stage 1
19754 AlaricCharly05Level 7–1 run Difficulty 1 · Stage 1
19755 GromBBANGDILevel 2–1 run Difficulty 1 · Stage 1
19756 AlaricDmgLevel 3–1 run Difficulty 1 · Stage 1
19757 Gromyommk2Level 2–1 run Difficulty 1 · Stage 1
19758 LilaSibalnomaLevel 2–1 run Difficulty 1 · Stage 1
19759 AlaricJonzillaLevel 3–3 runs Difficulty 1 · Stage 1
19760 AlaricHypno262Level 3–2 runs Difficulty 1 · Stage 1
19761 SkelliHSMLevel 2–1 run Difficulty 1 · Stage 1
19762 DianaFrostflowerLevel 5–7 runs Difficulty 1 · Stage 1
19763 KorgarTLQKGLevel 3–1 run Difficulty 1 · Stage 1
19764 DianaHypno2312123Level 5–7 runs Difficulty 1 · Stage 1
19765 DianaFireEggLevel 5–16 runs Difficulty 1 · Stage 1
19766 GromKingmakerLevel 2–1 run Difficulty 1 · Stage 1
19767 DianaLucas11czLevel 3–2 runs Difficulty 1 · Stage 1
19768 DianaBattleKotLevel 3–2 runs Difficulty 1 · Stage 1
19769 GromKdkfkLevel 2–1 run Difficulty 1 · Stage 1
19770 AlaricLeevronLevel 2–1 run Difficulty 1 · Stage 1
19771 DianaJostarLevel 3–3 runs Difficulty 1 · Stage 1
19772 DianaJadenLevel 3–2 runs Difficulty 1 · Stage 1
19773 SkelliHuterJLevel 2–1 run Difficulty 1 · Stage 1
19774 KorgarcobrakaiLevel 3–2 runs Difficulty 1 · Stage 1
19775 AlaricKKAMILevel 2–1 run Difficulty 1 · Stage 1
19776 DianaOhxigxkcbLevel 4–5 runs Difficulty 1 · Stage 1
19777 DianaHOWALILevel 4–7 runs Difficulty 1 · Stage 1
19778 SkelliKenniejLevel 5–13 runs Difficulty 1 · Stage 1
19779 LilaIrenaQuiltyLevel 3–2 runs Difficulty 1 · Stage 1
19780 SkelliToitoihunterLevel 2–1 run Difficulty 1 · Stage 1
19781 Gromgnmin2Level 2–1 run Difficulty 1 · Stage 1
19782 GromCHISUNLevel 2–1 run Difficulty 1 · Stage 1
19783 GromZonLevel 3–2 runs Difficulty 1 · Stage 1
19784 Korgarqw99992Level 2–1 run Difficulty 1 · Stage 1
19785 AlaricCOSTALevel 2–1 run Difficulty 1 · Stage 1
19786 AlaricChromerLevel 2–1 run Difficulty 1 · Stage 1
19787 AlaricMoonisekaLevel 2–1 run Difficulty 1 · Stage 1
19788 KorgarKingsmanLevel 2–1 run Difficulty 1 · Stage 1
19789 AlaricKarahanLevel 2–1 run Difficulty 1 · Stage 1
19790 LilaJJUNULevel 2–1 run Difficulty 1 · Stage 1
19791 AlaricKirschfruchtLevel 2–1 run Difficulty 1 · Stage 1
19792 AlaricNarinoLevel 2–1 run Difficulty 1 · Stage 1
19793 DianapoetLevel 2–1 run Difficulty 1 · Stage 1
19794 DianaHypno321322Level 4–3 runs Difficulty 1 · Stage 1
19795 DianaHypno72672Level 3–3 runs Difficulty 1 · Stage 1
19796 DianaoscarGRLevel 2–1 run Difficulty 1 · Stage 1
19797 SkelliLoomLevel 3–3 runs Difficulty 1 · Stage 1
19798 DianaWolfiranameLevel 3–2 runs Difficulty 1 · Stage 1
19799 DianaTomeKosLevel 4–5 runs Difficulty 1 · Stage 1
19800 DianaNukorunLevel 2–2 runs Difficulty 1 · Stage 1

Updated every few minutes