Mythic Trials 2
Mythic Trials 2

Leaderboards

All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.

21 968 ranked players
Rank Player Best difficulty & stage
19901 DianaFaizamLevel 2–1 run Difficulty 1 · Stage 1
19902 DianaSimurqLevel 2–1 run Difficulty 1 · Stage 1
19903 DianaKlytusLevel 2–1 run Difficulty 1 · Stage 1
19904 DianaFelitoLevel 2–1 run Difficulty 1 · Stage 1
19905 DianaCalliopeLevel 9–9 runs Difficulty 1 · Stage 1
19906 DianasameLevel 2–1 run Difficulty 1 · Stage 1
19907 DianaBoyLevel 2–1 run Difficulty 1 · Stage 1
19908 LilaSiraLevel 2–1 run Difficulty 1 · Stage 1
19909 LilaChaniLevel 2–1 run Difficulty 1 · Stage 1
19910 GromCon3HarDLevel 2–1 run Difficulty 1 · Stage 1
19911 SkellirihaLevel 2–1 run Difficulty 1 · Stage 1
19912 DianagometryLevel 2–1 run Difficulty 1 · Stage 1
19913 DiananivenformeLevel 3–3 runs Difficulty 1 · Stage 1
19914 DianaLeon13Level 3–2 runs Difficulty 1 · Stage 1
19915 DianaTermy217Level 3–3 runs Difficulty 1 · Stage 1
19916 SkelliKigdomLevel 2–1 run Difficulty 1 · Stage 1
19917 DianaFLUMLevel 2–1 run Difficulty 1 · Stage 1
19918 DianamanoxLevel 2–2 runs Difficulty 1 · Stage 1
19919 SkellipvpLevel 2–1 run Difficulty 1 · Stage 1
19920 DianaParasaurolopLevel 4–5 runs Difficulty 1 · Stage 1
19921 DianaSAMSSONLevel 2–1 run Difficulty 1 · Stage 1
19922 DianaMerroeLevel 4–4 runs Difficulty 1 · Stage 1
19923 GromRedDogLevel 2–1 run Difficulty 1 · Stage 1
19924 SkelliKsoLevel 2–1 run Difficulty 1 · Stage 1
19925 DianaChawalaLevel 3–3 runs Difficulty 1 · Stage 1
19926 AlaricMalkavLevel 2–1 run Difficulty 1 · Stage 1
19927 DianaChris04357Level 3–5 runs Difficulty 1 · Stage 1
19928 DianapapyhoxuLevel 2–1 run Difficulty 1 · Stage 1
19929 SkelliSalatLevel 3–1 run Difficulty 1 · Stage 1
19930 DianaXhoopLevel 2–1 run Difficulty 1 · Stage 1
19931 DianaKalifeXLevel 2–1 run Difficulty 1 · Stage 1
19932 DianaOdin12Level 2–2 runs Difficulty 1 · Stage 1
19933 AlaricOdbyciakLevel 2–1 run Difficulty 1 · Stage 1
19934 AlaricAmbrisLevel 2–1 run Difficulty 1 · Stage 1
19935 DianaAlpikLevel 2–1 run Difficulty 1 · Stage 1
19936 DianaFerhatLevel 2–1 run Difficulty 1 · Stage 1
19937 Diana3ossxiiLevel 2–1 run Difficulty 1 · Stage 1
19938 GromAphrodytesLevel 2–1 run Difficulty 1 · Stage 1
19939 DianaGGipnoLevel 3–3 runs Difficulty 1 · Stage 1
19940 DianaLitaLevel 2–1 run Difficulty 1 · Stage 1
19941 DianaAjthompsonLevel 2–1 run Difficulty 1 · Stage 1
19942 DianaBuggy123Level 2–1 run Difficulty 1 · Stage 1
19943 DianaTsariLevel 2–1 run Difficulty 1 · Stage 1
19944 GromDeathStrookLevel 2–1 run Difficulty 1 · Stage 1
19945 DianaKrissyLevel 2–1 run Difficulty 1 · Stage 1
19946 DianaEumirLevel 2–1 run Difficulty 1 · Stage 1
19947 DianaSomShuklaLevel 2–1 run Difficulty 1 · Stage 1
19948 DianaHypnoP2i2kLevel 2–1 run Difficulty 1 · Stage 1
19949 DianadsadsiojaskjLevel 2–1 run Difficulty 1 · Stage 1
19950 DianaTHORLevel 2–1 run Difficulty 1 · Stage 1

Updated every few minutes