Mythic Trials 2
Leaderboards
All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.
| Rank | Player | Best difficulty & stage |
|---|---|---|
| 21951 | Difficulty 1 · Stage 1 | |
| 21952 | Difficulty 1 · Stage 1 | |
| 21953 | Difficulty 1 · Stage 1 | |
| 21954 | Difficulty 1 · Stage 1 | |
| 21955 | Difficulty 1 · Stage 1 | |
| 21956 | Difficulty 1 · Stage 1 | |
| 21957 | Difficulty 1 · Stage 1 | |
| 21958 | Difficulty 1 · Stage 1 | |
| 21959 | Difficulty 1 · Stage 1 | |
| 21960 | Difficulty 1 · Stage 1 | |
| 21961 | Difficulty 1 · Stage 1 | |
| 21962 | Difficulty 1 · Stage 1 | |
| 21963 | Difficulty 1 · Stage 1 | |
| 21964 | Difficulty 1 · Stage 1 | |
| 21965 | Difficulty 1 · Stage 1 | |
| 21966 | Difficulty 1 · Stage 1 | |
| 21967 | Difficulty 1 · Stage 1 | |
| 21968 | Difficulty 1 · Stage 1 |
Updated every few minutes