Mythic Trials 2
Leaderboards
All ten boards, live from the game servers. Seasonal characters compete on their own ladders and never appear here.
This board shows the all-time best World Boss damage. In game, the daily board only shows today's fight.
| Rank | Player | Damage |
|---|---|---|
| 8401 | 46 | |
| 8402 | 45 | |
| 8403 | 44 | |
| 8404 | 44 | |
| 8405 | 44 | |
| 8406 | 42 | |
| 8407 | 41 | |
| 8408 | 41 | |
| 8409 | 40 | |
| 8410 | 40 | |
| 8411 | 37 | |
| 8412 | 37 | |
| 8413 | 37 | |
| 8414 | 35 | |
| 8415 | 34 | |
| 8416 | 31 | |
| 8417 | 30 | |
| 8418 | 30 | |
| 8419 | 30 | |
| 8420 | 29 | |
| 8421 | 28 | |
| 8422 | 26 | |
| 8423 | 24 | |
| 8424 | 22 | |
| 8425 | 22 | |
| 8426 | 22 | |
| 8427 | 22 | |
| 8428 | 22 | |
| 8429 | 20 | |
| 8430 | 17 | |
| 8431 | 14 | |
| 8432 | 14 | |
| 8433 | 12 | |
| 8434 | 10 | |
| 8435 | 6 | |
| 8436 | 6 | |
| 8437 | 2 |
Updated every few minutes