Mythic Trials 2
Mythic Trials 2

Seasons

Every 1st and 15th of the month, last 10 days

How a season works

Same game, clean slate, ten days, and a scoreboard that actually ends.

A brand new character

You roll a seasonal character from scratch. Nothing from your main account comes with it — no gold, no gear, no levels. Everybody starts on the same line, which is the whole point. You need a character at level 20 to unlock it, and a season only takes new characters during its first 5 days.

You also have a limited number of runs per day — and you can get them back if you miss them.

Nine ladders plus one

Every mode keeps its own board for the season, and a general ranking sits on top of them all. Chase one board, or spread yourself across every one of them. Mythic Trials counts double.

  • General ranking
  • Mythic Trials
  • Competitive PvE
  • Arena PvP
  • Auto-Battle
  • World Boss
  • Survival
  • Level
  • Quests
  • Time Attack

Rewards

Each of the nine ladders pays out to its top 50, and the general ranking to its top 500. Gold goes to your main account, and the very best also earn a skills set ring.

The weighted average of your rank on every board, worst one dropped.

Finish Gold Prize ring Dual set Skill level
Top 1 3 000 000 +6 skills & random set 100% +1
Top 2 2 500 000 +6 skills & random set 60% +1
Top 3 2 000 000 +6 skills & random set 50% +1
Top 5 1 750 000 +5 skills & random set 40% +1
Top 10 1 500 000 +4 skills & random set 20% +1
Top 20 1 250 000 +3 skills & random set — —
Top 50 1 000 000 — — —
Top 100 750 000 — — —
Top 200 500 000 — — —
Top 500 250 000 — — —

The top 10 of the general ranking also earns +1 permanent skill level on every character of the account.

Finish Gold Prize ring Dual set
Top 1 1 000 000 +6 skills & random set 20%
Top 3 875 000 +5 skills & random set 10%
Top 5 750 000 +4 skills & random set 10%
Top 10 625 000 +3 skills & random set 5%
Top 20 500 000 — —
Top 30 375 000 — —
Top 40 250 000 — —
Top 50 125 000 — —

Every prize ring carries a random boss set. A dual-set ring carries Rebirth on top of that one.

Closed

Season 3

1 Sep 2026 → 10 Sep 2026

Rank Player Damage Rewards
1 AlaricNcoLevel 60–30 runs 47 817 1 000 000 gold +6 skills set ring 20% dual set
2 Skellipeace69Level 61–30 runs 31 016 875 000 gold +5 skills set ring 10% dual set
3 KorgarMakotorLevel 59–30 runs 27 625 875 000 gold +5 skills set ring 10% dual set
4 SkelliPalm99Level 53–31 runs 20 272 750 000 gold +4 skills set ring 10% dual set
5 DianaAndrey331111Level 47–28 runs 17 436 750 000 gold +4 skills set ring 10% dual set
6 GromJedamLevel 46–29 runs 15 390 625 000 gold +3 skills set ring 5% dual set
7 AlaricBigbaneLevel 46–30 runs 13 132 625 000 gold +3 skills set ring 5% dual set
8 DianaMoguLevel 49–29 runs 12 499 625 000 gold +3 skills set ring 5% dual set
9 LilaPapoLevel 46–30 runs 11 457 625 000 gold +3 skills set ring 5% dual set
10 AlaricLukeLevel 39–16 runs 9 419 625 000 gold +3 skills set ring 5% dual set
11 SkelliAnhtaokaLevel 48–29 runs 9 354 500 000 gold
12 KorgarWhygoodbyeLevel 44–30 runs 8 698 500 000 gold
13 KorgarDarkelLevel 43–30 runs 6 416 500 000 gold
14 DianaSpookyGhostLevel 40–23 runs 5 434 500 000 gold
15 DianaxTyraelxLevel 34–13 runs 5 033 500 000 gold
16 GromAxel0Level 39–30 runs 4 276 500 000 gold
17 LilaHaianLevel 31–18 runs 3 674 500 000 gold
18 DianaAbaddonLevel 27–11 runs 3 055 500 000 gold
19 AlaricOrzOLevel 27–9 runs 2 489 500 000 gold
20 GromKowalarbiLevel 18–8 runs 2 423 500 000 gold
21 KorgarMuzLevel 35–28 runs 2 233 375 000 gold
22 SkelliBlackVeilLevel 24–11 runs 2 229 375 000 gold
23 Skellieraser1Level 22–7 runs 2 106 375 000 gold
24 AlaricEsdeathLevel 22–9 runs 2 040 375 000 gold
25 GromToyoLevel 24–10 runs 1 807 375 000 gold
26 LilaEolmythLevel 27–17 runs 1 782 375 000 gold
27 DianaALPHALevel 17–5 runs 1 210 375 000 gold
28 DianaOrhell1Level 22–11 runs 1 175 375 000 gold
29 KorgarjoueurjefLevel 31–28 runs 1 162 375 000 gold
30 GromLORNLevel 17–10 runs 1 162 375 000 gold
31 LilaDeCapitatorXLevel 17–7 runs 1 159 250 000 gold
32 SkelliDrToanDepZaiLevel 11–3 runs 1 032 250 000 gold
33 GromBhiesakolLevel 18–9 runs 973 250 000 gold
34 GrommavZzzzLevel 11–5 runs 970 250 000 gold
35 AlaricChaosWarriorLevel 14–5 runs 942 250 000 gold
36 DianaopooLevel 8–2 runs 630 250 000 gold
37 GrombonojokLevel 6–2 runs 227 250 000 gold

Go and get your first Trial.